Invest now to build or sell later! Situated directly off Salyer's Road.
Mls | T3422877 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 663 |
Listing Provided By | AVENUE HOMES LLC | Dailin Rodriguez Culley |
Zoning | A |
---|---|
Acreage | 7.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $111.9 | Average Min Sale Price: $1,595 | Average Max Sale Price: $671,099 | Average Median Sale Price: $461,819 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $118.87 | Average Min Sale Price: $2,000 | Average Max Sale Price: $569,000 | Average Median Sale Price: $325,000 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $156.74 | Average Min Sale Price: $2,795 | Average Max Sale Price: $500,000 | Average Median Sale Price: $397,445 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $215.18 | Average Min Sale Price: $330,000 | Average Max Sale Price: $485,000 | Average Median Sale Price: $360,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $107.58 | Average Min Sale Price: $2,495 | Average Max Sale Price: $515,000 | Average Median Sale Price: $252,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $206.11 | Average Min Sale Price: $334,000 | Average Max Sale Price: $499,999 | Average Median Sale Price: $344,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $170.63 | Average Min Sale Price: $1,850 | Average Max Sale Price: $400,000 | Average Median Sale Price: $341,750 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $183.19 | Average Min Sale Price: $45,000 | Average Max Sale Price: $840,000 | Average Median Sale Price: $540,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $1.3 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,900 | Average Median Sale Price: $1,900 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $347.22 | Average Min Sale Price: $400,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $400,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $296.1 | Average Min Sale Price: $225,000 | Average Max Sale Price: $710,000 | Average Median Sale Price: $405,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $111.9 |
Average Min Sale Price: | $1,595 |
Average Max Sale Price: | $671,099 |
Average Median Sale Price: | $461,819 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $118.87 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $569,000 |
Average Median Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $156.74 |
Average Min Sale Price: | $2,795 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $397,445 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $215.18 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $107.58 |
Average Min Sale Price: | $2,495 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $252,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $206.11 |
Average Min Sale Price: | $334,000 |
Average Max Sale Price: | $499,999 |
Average Median Sale Price: | $344,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $170.63 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $341,750 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $183.19 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $840,000 |
Average Median Sale Price: | $540,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.3 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,900 |
Average Median Sale Price: | $1,900 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $347.22 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $400,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $296.1 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $405,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | GROVELAND |
Zip Code | 34736 |
Area | 34736 Groveland |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $170,000 low | high Med: $575,000 100% of Average On Site: 663 low | high Med: 1.000000 100% of Average |