Fast growing area close to shopping and all amenities
Mls | A4560393 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 669 |
Listing Provided By | HELIOS REALTY SERVICES LLC | Demetris Aspromallis |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $9139.84 | Average Min Sale Price: $2,115 | Average Max Sale Price: $420,407 | Average Median Sale Price: $9,250 |
Date: Oct 2024 | Sales: 14 | Average Price Per Sqft: $122.15 | Average Min Sale Price: $1,895 | Average Max Sale Price: $419,000 | Average Median Sale Price: $15,500 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $164.13 | Average Min Sale Price: $1,945 | Average Max Sale Price: $525,000 | Average Median Sale Price: $18,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $213.69 | Average Min Sale Price: $7,000 | Average Max Sale Price: $405,000 | Average Median Sale Price: $152,250 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $110.08 | Average Min Sale Price: $1,950 | Average Max Sale Price: $398,000 | Average Median Sale Price: $21,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $18,000 | Average Max Sale Price: $18,000 | Average Median Sale Price: $18,000 |
Date: May 2024 | Sales: 14 | Average Price Per Sqft: $165.08 | Average Min Sale Price: $2,375 | Average Max Sale Price: $510,000 | Average Median Sale Price: $24,250 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $215.31 | Average Min Sale Price: $25,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $340,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $215.86 | Average Min Sale Price: $10,500 | Average Max Sale Price: $430,000 | Average Median Sale Price: $10,500 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $195.38 | Average Min Sale Price: $304,990 | Average Max Sale Price: $355,000 | Average Median Sale Price: $329,995 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $193.64 | Average Min Sale Price: $375,000 | Average Max Sale Price: $434,585 | Average Median Sale Price: $404,792 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $170.53 | Average Min Sale Price: $75,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $225,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $9139.84 |
Average Min Sale Price: | $2,115 |
Average Max Sale Price: | $420,407 |
Average Median Sale Price: | $9,250 |
Oct 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $122.15 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $15,500 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $164.13 |
Average Min Sale Price: | $1,945 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $18,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $213.69 |
Average Min Sale Price: | $7,000 |
Average Max Sale Price: | $405,000 |
Average Median Sale Price: | $152,250 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $110.08 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $398,000 |
Average Median Sale Price: | $21,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $18,000 |
Average Median Sale Price: | $18,000 |
May 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $165.08 |
Average Min Sale Price: | $2,375 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $24,250 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $215.31 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $340,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $215.86 |
Average Min Sale Price: | $10,500 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $10,500 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $195.38 |
Average Min Sale Price: | $304,990 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $329,995 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $193.64 |
Average Min Sale Price: | $375,000 |
Average Max Sale Price: | $434,585 |
Average Median Sale Price: | $404,792 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $170.53 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $225,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 24 |
Listing VS Median (in PORT CHARLOTTE SUB 24) | |
Price: $30,000 low | high Med: $384,869 100% of Average On Site: 669 low | high Med: 3.000000 100% of Average |