Mls | OM688582 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 45 |
Listing Provided By | HOMERUN REALTY | John Collins, Jr |
Zoning | R1 |
---|---|
Acreage | 0.33 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $182.56 | Average Min Sale Price: $23,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $299,450 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $154.67 | Average Min Sale Price: $1,500 | Average Max Sale Price: $465,000 | Average Median Sale Price: $225,000 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $156.42 | Average Min Sale Price: $1,200 | Average Max Sale Price: $530,000 | Average Median Sale Price: $266,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $169.02 | Average Min Sale Price: $45,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $229,500 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $222.73 | Average Min Sale Price: $246,990 | Average Max Sale Price: $825,000 | Average Median Sale Price: $337,500 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $182.64 | Average Min Sale Price: $85,000 | Average Max Sale Price: $439,000 | Average Median Sale Price: $228,450 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $159.5 | Average Min Sale Price: $237,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $290,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $173.02 | Average Min Sale Price: $102,000 | Average Max Sale Price: $339,000 | Average Median Sale Price: $270,450 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $186.16 | Average Min Sale Price: $296,000 | Average Max Sale Price: $296,000 | Average Median Sale Price: $296,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $179.6 | Average Min Sale Price: $225,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $267,400 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $200.32 | Average Min Sale Price: $44,300 | Average Max Sale Price: $275,000 | Average Median Sale Price: $239,450 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $182.56 |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $299,450 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $154.67 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $225,000 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $156.42 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $266,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $169.02 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $229,500 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $222.73 |
Average Min Sale Price: | $246,990 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $337,500 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $182.64 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $439,000 |
Average Median Sale Price: | $228,450 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $159.5 |
Average Min Sale Price: | $237,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $290,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $173.02 |
Average Min Sale Price: | $102,000 |
Average Max Sale Price: | $339,000 |
Average Median Sale Price: | $270,450 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $186.16 |
Average Min Sale Price: | $296,000 |
Average Max Sale Price: | $296,000 |
Average Median Sale Price: | $296,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $179.6 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $267,400 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $200.32 |
Average Min Sale Price: | $44,300 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $239,450 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 Summerfield |
Community Name | BELLEVIEW HEIGHTS ESTATE |