Great location to build your new home. Convenient location which is close to lake. Join the Optional HOA for access to the Lake, Dock, Boat Ramp and park. So much to offer in this area! County water and will need septic. Roads are paved and maintained by the county. Th Optional HOA is currently $75 per lot and $200 per home.
MLS# | K4902337 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 322 |
Listing Provided By | PRIME PLUS REAL ESTATE INC | Mary Barberee |
Zoning | PUD |
---|---|
Acreage | 1.00 |
State | FL |
---|---|
County | Polk |
City | LAKE WALES |
Zip Code | 33898 |
Area | 33898 Lake Wales |
Community Name | WALK IN WATER LAKE ESTATES PH 02 |
Listing VS Median (in WALK IN WATER LAKE ESTATES PH 02) | |
Price: $45,000 low | high Med: $0 On Site: 322 low | high Med: |