What A Great Commercial Location in Ocala! Just off of busy SE Maricamp Road. Highly traveled corridor with great visibility that is near Publix, Walmart, Auto Zone, McDonald's and many other business. Property is 1.14 acre that's zoned B2 with 163 ft of road frontage. The perfect location for your business!
MLS# | G5075559 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 331 |
Listing Provided By | ERA GRIZZARD REAL ESTATE | Craig Yox |
Zoning | B2 |
---|---|
Acreage | 1.14 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPGS SHORES |
Listing VS Median (in SILVER SPGS SHORES) | |
Price: $125,000 low | high Med: $260,000 On Site: 331 low | high Med: 134.000000 |