Mls | U8242066 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 219 |
Listing Provided By | DALTON WADE INC | Jamie Marek |
Zoning | FR |
---|---|
Acreage | 1.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $139.02 | Average Min Sale Price: $1,200 | Average Max Sale Price: $520,000 | Average Median Sale Price: $199,500 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $205 | Average Min Sale Price: $1,600 | Average Max Sale Price: $675,000 | Average Median Sale Price: $331,257 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $190.39 | Average Min Sale Price: $1,350 | Average Max Sale Price: $768,000 | Average Median Sale Price: $285,000 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $177.34 | Average Min Sale Price: $1,300 | Average Max Sale Price: $951,500 | Average Median Sale Price: $369,990 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $148.64 | Average Min Sale Price: $2,095 | Average Max Sale Price: $645,000 | Average Median Sale Price: $253,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $188.38 | Average Min Sale Price: $75,000 | Average Max Sale Price: $680,000 | Average Median Sale Price: $425,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $206.46 | Average Min Sale Price: $12,000 | Average Max Sale Price: $409,000 | Average Median Sale Price: $325,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $218.71 | Average Min Sale Price: $150,000 | Average Max Sale Price: $396,960 | Average Median Sale Price: $273,480 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $28,000 | Average Max Sale Price: $28,000 | Average Median Sale Price: $28,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $43,000 | Average Max Sale Price: $43,000 | Average Median Sale Price: $43,000 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $139.02 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $199,500 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $205 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $331,257 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $190.39 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $768,000 |
Average Median Sale Price: | $285,000 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $177.34 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $951,500 |
Average Median Sale Price: | $369,990 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $148.64 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $253,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $188.38 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $425,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $206.46 |
Average Min Sale Price: | $12,000 |
Average Max Sale Price: | $409,000 |
Average Median Sale Price: | $325,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $218.71 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $396,960 |
Average Median Sale Price: | $273,480 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $28,000 |
Average Max Sale Price: | $28,000 |
Average Median Sale Price: | $28,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $43,000 |
Average Max Sale Price: | $43,000 |
Average Median Sale Price: | $43,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 Deland |
Community Name | UNIVERSITY HIGHLANDS |