Great investment opportunity to own a WATERFRONT freshwater canal lot to build your dream home on! ELECTRIC and CENTRAL WATER are available-septic system is required. Currently not located in a Scrub Jay habitat. (Please reconfirm during the due diligence period.) Lot is NOT in a designated flood zone so your lender will not require flood insurance. This property is located between US 41 and I-75 for your traveling convenience. A prime location near shopping, restaurants, activities, parks, golfing, beaches and so much more! Come explore North port and all it has to offer!
MLS# | D6133306 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 330 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 North Port | Venice |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 02 |
School District | North Port High |
Elementary School | Cranberry Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 02) | |
Price: $34,900 low | high Med: $327,500 On Site: 330 low | high Med: 82.500000 |