Very nice area of newer homes. Priced to sell as a pair, property size is 160 x125
MLS# | D6123118 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1159 |
Listing Provided By | SOUTH GULF COVE REALTY, INC | Gary Miner |
Zoning | RSF3.5 |
---|---|
Acreage | 0.46 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 078 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (In PORT CHARLOTTE SEC 078) | |
Price: $48,000 low | high Med: $524,900 On site: 1159 low | high Med: 335.000000 |