21 acres ready for development. Currently has a 4 bedroom, 3 bath home with a pool. Property is located is a high desirable area.
MLS# | S5090582 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 1980 |
Days On Site | 376 |
Listing Provided By | FLORIDA REALTY RESULTS LLC | Teresa Reilly-O'Doherty |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,626 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | OAC |
Acreage | 21.02 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 St Cloud (Magnolia Square) |
Community Name | NARCOOSSEE NEW MAP |
Listing VS Median (in NARCOOSSEE NEW MAP) | |
Price: $2,200,000 low | high Med: $1,455,000 SqFt: 2,626 low | high Med: 3,288 $ / SqFt: $838 low | high Med: $443 On Site: 376 low | high Med: 340.000000 |