Mls | A4610306 |
---|---|
Listing Type | For Sale |
Hoadues | $800 |
Subtype | For-sale |
Days On Site | 210 |
Listing Provided By | GOLDEN OCALA REAL ESTATE INC | Donald DeLuca |
Zoning | PUD |
---|---|
Acreage | 0.51 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $189.75 | Average Min Sale Price: $111,000 | Average Max Sale Price: $321,585 | Average Median Sale Price: $200,000 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $94.67 | Average Min Sale Price: $1,925 | Average Max Sale Price: $243,000 | Average Median Sale Price: $34,950 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $216.65 | Average Min Sale Price: $3,000 | Average Max Sale Price: $2,800,000 | Average Median Sale Price: $320,000 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $127.56 | Average Min Sale Price: $1,850 | Average Max Sale Price: $465,000 | Average Median Sale Price: $239,900 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $55.69 | Average Min Sale Price: $4,300 | Average Max Sale Price: $440,000 | Average Median Sale Price: $4,600 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $163.71 | Average Min Sale Price: $3,000 | Average Max Sale Price: $840,000 | Average Median Sale Price: $281,750 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $179.12 | Average Min Sale Price: $8,000 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $310,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $1.7 | Average Min Sale Price: $2,500 | Average Max Sale Price: $180,000 | Average Median Sale Price: $3,200 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $180.11 | Average Min Sale Price: $259,990 | Average Max Sale Price: $6,400,000 | Average Median Sale Price: $311,495 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $157.48 | Average Min Sale Price: $242,990 | Average Max Sale Price: $289,990 | Average Median Sale Price: $266,490 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $675,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $675,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $13,000 | Average Max Sale Price: $210,000 | Average Median Sale Price: $111,500 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $189.75 |
Average Min Sale Price: | $111,000 |
Average Max Sale Price: | $321,585 |
Average Median Sale Price: | $200,000 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $94.67 |
Average Min Sale Price: | $1,925 |
Average Max Sale Price: | $243,000 |
Average Median Sale Price: | $34,950 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $216.65 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $2,800,000 |
Average Median Sale Price: | $320,000 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $127.56 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $239,900 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $55.69 |
Average Min Sale Price: | $4,300 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $4,600 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $163.71 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $840,000 |
Average Median Sale Price: | $281,750 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $179.12 |
Average Min Sale Price: | $8,000 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $310,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $1.7 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $3,200 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $180.11 |
Average Min Sale Price: | $259,990 |
Average Max Sale Price: | $6,400,000 |
Average Median Sale Price: | $311,495 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $157.48 |
Average Min Sale Price: | $242,990 |
Average Max Sale Price: | $289,990 |
Average Median Sale Price: | $266,490 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $675,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $675,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $13,000 |
Average Max Sale Price: | $210,000 |
Average Median Sale Price: | $111,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 Ocala |
Community Name | MASTERS VILLAGE II |