3.98 acres fronts on four streets located in the City of Crystal River. This property is walking distance to Crystal River High School. The property has both R-3 and RC Zoning. Water is available at the property. Most of the property is wetlands has not been submitted to the SWFWMD for approval. Call now for details.
Mls | L4948404 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 46 |
Listing Provided By | COLDWELL BANKER REALTY | Kelley Blackburn |
Zoning | R3 |
---|---|
Acreage | 3.98 |
State | FL |
---|---|
County | Citrus |
City | CRYSTAL RIVER |
Zip Code | 34428 |
Area | 34428 Crystal River |
Community Name | ALLBRITTONS ADD |
Listing VS Median (in ALLBRITTONS ADD) | |
Price: $200,000 low | high Med: $0 On Site: 46 low | high Med: |