Looking to build? Check out this lovely .47 acre lot in the heart of N. Lakeland, ready for your custom built home!
Mls | L4944545 |
---|---|
Listing Type | For Sale |
Hoadues | $70 |
Subtype | For-sale |
Status | Active |
Days On Site | 218 |
Listing Provided By | COLDWELL BANKER REALTY | Lori Edwards |
Acreage | 0.47 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $87.68 | Average Min Sale Price: $1,195 | Average Max Sale Price: $235,000 | Average Median Sale Price: $118,097 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $186.42 | Average Min Sale Price: $1,865 | Average Max Sale Price: $395,000 | Average Median Sale Price: $265,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $196.71 | Average Min Sale Price: $224,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $316,500 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $98.33 | Average Min Sale Price: $2,100 | Average Max Sale Price: $505,000 | Average Median Sale Price: $57,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $195.21 | Average Min Sale Price: $262,500 | Average Max Sale Price: $670,000 | Average Median Sale Price: $466,250 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $136.57 | Average Min Sale Price: $2,050 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $245,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $176.36 | Average Min Sale Price: $371,420 | Average Max Sale Price: $371,420 | Average Median Sale Price: $371,420 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $214.8 | Average Min Sale Price: $279,900 | Average Max Sale Price: $372,500 | Average Median Sale Price: $326,200 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $177.38 | Average Min Sale Price: $127,000 | Average Max Sale Price: $240,000 | Average Median Sale Price: $183,500 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $98.53 | Average Min Sale Price: $1,450 | Average Max Sale Price: $345,000 | Average Median Sale Price: $173,225 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $187.42 | Average Min Sale Price: $227,900 | Average Max Sale Price: $227,900 | Average Median Sale Price: $227,900 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $87.68 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $235,000 |
Average Median Sale Price: | $118,097 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $186.42 |
Average Min Sale Price: | $1,865 |
Average Max Sale Price: | $395,000 |
Average Median Sale Price: | $265,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $196.71 |
Average Min Sale Price: | $224,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $316,500 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $98.33 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $57,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $195.21 |
Average Min Sale Price: | $262,500 |
Average Max Sale Price: | $670,000 |
Average Median Sale Price: | $466,250 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $136.57 |
Average Min Sale Price: | $2,050 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $245,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $176.36 |
Average Min Sale Price: | $371,420 |
Average Max Sale Price: | $371,420 |
Average Median Sale Price: | $371,420 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $214.8 |
Average Min Sale Price: | $279,900 |
Average Max Sale Price: | $372,500 |
Average Median Sale Price: | $326,200 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $177.38 |
Average Min Sale Price: | $127,000 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $183,500 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $98.53 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $173,225 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $187.42 |
Average Min Sale Price: | $227,900 |
Average Max Sale Price: | $227,900 |
Average Median Sale Price: | $227,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | LAKELAND |
Zip Code | 33810 |
Area | 33810 Lakeland |
Community Name | KESHISHIAN SUB |
Listing VS Median (in KESHISHIAN SUB) | |
Price: $150,000 low | high Med: $0 On Site: 218 low | high Med: |