Location perfection to build your dream home or perfect for that person who craves a fixer upper. Alley way behind this lot enables you to put a large home or garage across the rear with possibly a guest or in law apt above! Or park all of your toys or work vehicles away from the house!
MLS# | N6128076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1953 |
Days On Site | 396 |
Listing Provided By | PREFERRED PROPERTIES OF VENICE INC | Lauren Meadows |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,578 |
Story(s) | 2 |
Zoning | RSF3 |
Acreage | 0.24 |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34285 |
Area | 34285 Venice |
Subarea | Venezia Park |
Community Name | VENEZIA PARK REP |
School District | Venice Senior High |
Elementary School | Venice Elementary |
Middle School | Laurel Nokomis Middle |
High School | Venice Senior High |
Listing VS Median (in VENEZIA PARK REP) | |
Price: $549,900 low | high Med: $1,324,950 SqFt: 2,578 low | high Med: 3,574 $ / SqFt: $213 low | high Med: $336 On Site: 396 low | high Med: 226.500000 |