Brand new Coastal Cottage home built by Toll Brothers. This home features five bedrooms, three full bathrooms, one half bath and three car garage. The kitchen is fully upgraded with double-stacked designer cabinetry, quartz waterfall island, and upgraded appliances. The primary bedroom is located on the second floor with a stunning bathroom, including premium finishes, and a free-standing tub. There are so many surprises with this home! The second-floor loft features a walk-out covered balcony with coastal-style railings. The meadow view from the backyard is the cherry on top. Watch gorgeous sunsets from the back of your home. Call today for a private tour.
MLS# | O6133816 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 402 |
Listing Provided By | ORLANDO TBI REALTY LLC | Beatriz Lochead |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,164 |
Garage | 3 |
Story(s) | 2 |
Zoning | PUD |
Acreage | 0.19 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 St Cloud (Magnolia Square) |
Community Name | WESLYN PARK |
School District | Gateway High School (9 12) |
Elementary School | Harmony Community School (K-5) |
Middle School | Harmony Middle |
High School | Gateway High School (9 12) |
Listing VS Median (in WESLYN PARK) | |
Price: $910,702 low | high Med: $602,350 SqFt: 3,164 low | high Med: 2,225 $ / SqFt: $288 low | high Med: $271 On Site: 402 low | high Med: 54.000000 |