This home has it all! Every inch has been renovated. Brand new roof, flooring, siding, bathrooms, kitchen......you name it! Your 2BR/2BA cozy single family in Englewood will keep you high and dry, and is only a short drive to the beach. Whether you're just starting out, downsizing or looking for an investment property, this is the place for you. Mature oaks await you in the charming back yard.
MLS# | A4580661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 1991 |
Days On Site | 385 |
Listing Provided By | BARCLAYS REAL ESTATE GROUP 1 | Bert Parsley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,072 |
Garage | 2 |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Not Applicable |
Community Name | PORT CHARLOTTE SEC 062 |
Listing VS Median (in PORT CHARLOTTE SEC 062) | |
Price: $299,900 low | high Med: $330,000 SqFt: 1,072 low | high Med: 1,549 $ / SqFt: $280 low | high Med: $213 On Site: 385 low | high Med: 34.500000 |