MLS# | N6127725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 408 |
Listing Provided By | MICHAEL SAUNDERS & COMPANY | Tammy Kitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Garage | 2 |
Story(s) | NaN |
Zoning | RSF3 |
Acreage | 0.17 |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | Venice Gardens |
Community Name | VENICE GARDENS |
School District | Venice Senior High |
Elementary School | Garden Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (in VENICE GARDENS) | |
Price: $300,000 low | high Med: $350,000 SqFt: 1,688 low | high Med: 1,453 $ / SqFt: $178 low | high Med: $241 On Site: 408 low | high Med: 148.000000 |