What an amazing setting to build your dream home! Rotonda Sands is a quiet location set back from the main roads, yet just minutes to great shopping, restaurants, and nearby Boca Grande and the beaches of Englewood & Manasota Key. Also available are two adjacent lots. Be sure to look at 41 Pennant Ct. (MLS#C7482793) and 43 Pennant Ct. (MLS#C7482936). It is very rare to find THREE connecting lots anywhere in Charlotte County. This is an opportunity to build the home of you dreams with plenty of space between you and your neighbors.
MLS# | C7482937 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 337 |
Listing Provided By | RE/MAX HARBOR REALTY | Debora Sestilio |
Zoning | RSF5 |
---|---|
Acreage | 0.21 |
Property View | Park, Greenbelt |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Sands |
Community Name | ROTONDA SANDS |
School District | Lemon Bay High |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in ROTONDA SANDS) | |
Price: $30,000 low | high Med: $479,999 On Site: 337 low | high Med: 56.000000 |