A very nice southern rear exposure on a very large canal in fast developing North Cape Coral, public boat ramps, golfing, fishing, beaches, etc. All within a few miles.
MLS# | C7483592 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 326 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Golf Course | Yes |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | 33993 Cape Coral |
Subarea | Not Applicable |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $69,000 low | high Med: $392,500 On Site: 326 low | high Med: 89.500000 |