MLS# | O6136809 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $292 |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 392 |
Listing Provided By | KELLER WILLIAMS ADVANTAGE REALTY | Brian Diaz |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 788 |
Zoning | RESI |
Acreage | 2.05 |
Water Front | Yes |
State | FL |
---|---|
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32118 |
Area | 32118 Daytona Beach | Holly Hill |
Community Name | ACQUA AT DAYTONA BEACH CONDO |
Listing VS Median (in ACQUA AT DAYTONA BEACH CONDO) | |
Price: $139,900 low | high Med: $132,400 SqFt: 788 low | high Med: 788 $ / SqFt: $178 low | high Med: $168 On Site: 392 low | high Med: 259.500000 |