MLS# | O6136057 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 392 |
Listing Provided By | SCOTT REALTY ASSOCIATES | Lisa Scott |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,215 |
Garage | 3 |
Zoning | PUD |
Acreage | 0.24 |
State | FL |
---|---|
County | Seminole |
City | CHULUOTA |
Zip Code | 32766 |
Area | 32766 Oviedo | Chuluota |
Community Name | TRAILS UNIT 3 |
School District | Hagerty High |
Elementary School | Walker Elementary |
Middle School | Chiles Middle |
High School | Hagerty High |
Listing VS Median (in TRAILS UNIT 3) | |
Price: $460,000 low | high Med: $479,500 SqFt: 2,215 low | high Med: 1,996 $ / SqFt: $208 low | high Med: $244 On Site: 392 low | high Med: 230.000000 |