Under Construction. New Construction! 3/2/1 1,083 sq. ft. Living area / 1503 sq. ft. Total under roof, features Living Room, Dining Room, Kitchen, Pantry, Range, Refrigerator, Dishwasher and Microwave, Cathedral Ceilings in living area, Split Bedroom Plan, Master Suite, walk-in closet, garage laundry, covered entry. LVP flooring throughout.
MLS# | OM662013 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Closed |
Year | 2023 |
Days On Site | 403 |
Listing Provided By | COLDWELL BANKER ELLISON REALTY O | Anthony White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,083 |
Garage | 1 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.22 |
State | FL |
---|---|
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 Summerfield |
Community Name | BELLEVIEW HEIGHTS ESTATES UNIT 17 |
School District | Belleview High School |
Elementary School | Marion Oaks Elementary School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in BELLEVIEW HEIGHTS ESTATES UNIT 17) | |
Price: $230,000 low | high Med: $230,000 SqFt: 1,083 low | high Med: 1,083 $ / SqFt: $212 low | high Med: $212 On Site: 403 low | high Med: 403.000000 |