Rarely available corner lot east of trail in the the city limits; close to downtown Sarasota, Legacy Trail and the world famous beaches. With 88 feet of frontage on Hatton, and 57 feet deep this is a prime opportunity to create your dream home or for an investor to build. Survey available.
MLS# | A4605885 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 182 |
Listing Provided By | MICHAEL SAUNDERS & COMPANY | Barbara May |
Zoning | RSF3 |
---|---|
Acreage | 0.13 |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34237 |
Area | 34237 Sarasota |
Subarea | Alhambra Court |
Community Name | ALHAMBRA COURT |
School District | Sarasota High |
Elementary School | Alta Vista Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |
Listing VS Median (in ALHAMBRA COURT) | |
Price: $174,000 low | high Med: $0 On Site: 182 low | high Med: |