Oversized lot located in desirable deed restricted DEEP CREEK. Quiet neighborhood with impressive homes yet only 10 minutes from amenities. Greenbelt view in the rear of the lot. Spend the day at nearby Deep Creek Golf Club with a beautiful course and great staff. Minutes from shopping, dining, I-75, entertainment and a short drive to medical care, waterfront parks, boat ramps, fishing piers. Easy drive to gorgeous beaches at Englewood and Manasota Key and world class fishing on Boca Grande. County water and sewer are available. HOA only $125/ year. NOT in a flood zone. Build your Florida dream home with a pool and enjoy the Florida lifestyle!
MLS# | C7484088 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 317 |
Listing Provided By | RE/MAX ANCHOR OF MARINA PARK | Gerald Hayes |
Zoning | RSF3.5 |
---|---|
Acreage | 0.26 |
Golf Course | Yes |
Property View | Park, Greenbelt |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Deep Creek |
Community Name | PUNTA GORDA ISLES SEC 20 |
School District | Charlotte High |
Elementary School | Deep Creek Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $48,000 low | high Med: $389,000 On Site: 317 low | high Med: 13.000000 |