Opportunity! Duplex just a couple of blocks from the BEACH. Each side has 2 bedrooms and 1 full bath. Master bedroom has door into the bath for convenience. Tile flooring through out both units. Roof replaced 2020, Major appliances,Windows & Slider doors replaced in 2017. Live the dream, the Florida dream! Occupy one side, rent out the other for added income or rent both. Property has been renovated and is ready for the next resident.
MLS# | FC292430 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1979 |
Days On Site | 458 |
Listing Provided By | CLARION GROUP, INC. | KAREN RADCLIFF |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,824 |
Story(s) | 1 |
Units | 2 |
Zoning | MLW-SHED |
Acreage | 0.27 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Flagler |
City | FLAGLER BEACH |
Zip Code | 32136 |
Area | 32136 Flagler Beach |
Community Name | MORNINGSIDE SUB |
Listing VS Median (in MORNINGSIDE SUB) | |
Price: $575,000 low | high Med: $568,777 SqFt: 1,824 low | high Med: 1,576 $ / SqFt: $315 low | high Med: $361 On Site: 458 low | high Med: 17.000000 |