NICE LOT with county water . Water is verified with Sunshine Utilities. Power pole is there. There should be septic, as their was a mobile there in 1997. But not guaranteed.
Mls | OM687758 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 54 |
Listing Provided By | HOMERUN REALTY | Beth Anthony-Sherman |
Zoning | R4 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 Ocklawaha |
Community Name | WINDING WATERS ADD 01 |
School District | Lake Weir High School |
Elementary School | East Marion Elementary School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in WINDING WATERS ADD 01) | |
Price: $49,500 low | high Med: $0 On Site: 54 low | high Med: |