Beautiful lot to build your dream home. Water and sewer available
MLS# | A4588653 |
---|---|
Listing Type | For Sale |
HOA Dues | $190 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 464 |
Listing Provided By | EMPIRE ELITE REALTY LLC | Carrie Ann Lichon |
Zoning | RSF5 |
---|---|
Acreage | 0.23 |
Golf Course | Yes |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda West Pine Valley |
Community Name | ROTONDA WEST PINE VALLEY |
Listing VS Median (in ROTONDA WEST PINE VALLEY) | |
Price: $160,000 low | high Med: $487,000 On Site: 464 low | high Med: 401.000000 |