The Crystal Sand villa is a popular floorplan that features a welcoming front porch. Inside, you step into a grand foyer that leads to the open great room along side a large kitchen. This highly sought after kitchen has a big island along with plenty of counter and cabinet space. The spacious master suite features two walk-in closets, two separate vanities, a large walk-in shower, and a private water closet.
MLS# | T3461427 |
---|---|
Listing Type | For Sale |
HOA Dues | $488 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 397 |
Listing Provided By | NEAL COMMUNITIES REALTY, INC. | John Neal |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,433 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RESIDENTIA |
Acreage | 0.11 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | Not Applicable |
Community Name | WYSTERIA WELLEN PARK VILLAGE F 4 |
School District | Venice Senior High |
Elementary School | Taylor Ranch Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (in WYSTERIA WELLEN PARK VILLAGE F 4) | |
Price: $447,990 low | high Med: $447,990 SqFt: 1,433 low | high Med: 1,433 $ / SqFt: $313 low | high Med: $313 On Site: 397 low | high Med: 397.000000 |