Nice canal lot located in quiet neighborhood of newer homes. Nestled between two new construction homes. Public sewer and water is available.
MLS# | C7483730 |
---|---|
Listing Type | For Sale |
HOA Dues | $110 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 332 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda Lakes |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $49,000 low | high Med: $390,500 On Site: 332 low | high Med: 148.500000 |