Great residential lot in Port Charlotte. No HOA! Adjacent lot for sale also. Roughly 30 minutes to Englewood beach.
MLS# | C7483178 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 333 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Elijah Williams |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 031 |
Listing VS Median (in PORT CHARLOTTE SEC 031) | |
Price: $18,000 low | high Med: $319,700 On Site: 333 low | high Med: 329.000000 |