Looking for a nice lot? This is now an opportunity to purchase your very own Lot. Ideal for an investor with an eye for future development. Hold onto for future growth potential in the area. Call for details. Motivated owner. Great potential and possibilities. Call today to schedule your private showing. Here is your chance to own your own property!!!
MLS# | O6156633 |
---|---|
Listing Type | For Sale |
HOA Dues | $415 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 328 |
Listing Provided By | JCL REALTY INC | Julio Lopez |
Zoning | RSF3.5 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 21 |
School District | Charlotte High |
Elementary School | East Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 21) | |
Price: $54,900 low | high Med: $509,450 On Site: 328 low | high Med: 59.000000 |