MLS# | O6130419 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $252 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 415 |
Listing Provided By | PREMIER SOTHEBYS INT'L REALTY | Naresh Mistry |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,501 |
Garage | 2 |
Zoning | PUD |
Acreage | 0.28 |
State | FL |
---|---|
County | Seminole |
City | CASSELBERRY |
Zip Code | 32707 |
Area | 32707 Casselberry |
Community Name | OAKHURST RESERVE |
School District | Lake Howell High |
Elementary School | Red Bug Elementary |
Middle School | South Seminole Middle |
High School | Lake Howell High |
Listing VS Median (in OAKHURST RESERVE) | |
Price: $512,500 low | high Med: $496,200 SqFt: 2,501 low | high Med: 2,093 $ / SqFt: $205 low | high Med: $245 On Site: 415 low | high Med: 226.000000 |