Excellent location, close to Tamiami Trail (Rt 41). Corner lot.
MLS# | A4566734 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 714 |
Listing Provided By | FLORIDA & NEW YORK REAL ESTATE | Monika Szkorupova |
Zoning | RSF3.5 |
---|---|
Acreage | 0.26 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 032 |
Listing VS Median (In PORT CHARLOTTE SEC 032) | |
Price: $28,000 low | high Med: $350,000 On site: 714 low | high Med: 18.000000 |