Just under 1/4 acre lot in one of the growing areas of Poinciana's Villages- Multiple Lots available. Close to golf, restaurants, and more. Full size basketball court, several pools, fitness center and aquatic center all available for a minimal fee per use or create a membership.
MLS# | B4901566 |
---|---|
Listing Type | For Sale |
HOA Dues | $285 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 338 |
Listing Provided By | LANDSEARCH LLC | Sherri Hudson |
Pool | Yes |
---|---|
Zoning | PUD |
Acreage | 0.19 |
State | FL |
---|---|
County | Polk |
City | KISSIMMEE |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | POINCIANA NBRHD 02 WEST VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 02 WEST VILLAGE 07) | |
Price: $49,950 low | high Med: $305,000 On site: 338 low | high Med: 42.000000 |