Walking Distance to downtown City of Alachua. Convenient to Restaurants & shopping. This 1619 H/C sq. ft. home has 2 larger Bedrooms and 2 Baths. Open Floor plan. Great Room has built in Book Shelf/TV stand. Enjoy your coffee on the screened porch. Roof installed 11/2022. Carpet was replaced 8/2022. Side Entry 2 Car Garage. Move in Ready,
MLS# | GC515729 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 383 |
Listing Provided By | SAN FELASCO REAL ESTATE SERVICES INC | Donna Gocek |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,619 |
Garage | 2 |
Zoning | RSF-3 |
Acreage | 0.25 |
State | FL |
---|---|
County | Alachua |
City | ALACHUA |
Zip Code | 32615 |
Area | 32615 Alachua |
Community Name | SANTA FE STATION PH 1 |
Listing VS Median (in SANTA FE STATION PH 1) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,619 low | high Med: 1,619 $ / SqFt: $179 low | high Med: $179 On Site: 383 low | high Med: 383.000000 |