This split plan is open, light & bright. From the moment you walk through the front door you will feel the openness with the cathedral ceiling in the foyer, living room, kitchen, and dining room. The kitchen comes complete with a new range, microwave, and dishwasher. Do laundry with ease in the air-conditioned laundry room. Master suite features two walk in closets! The home features tile and carpet. This home rests on a 1/4 acre lot ~ plenty of room for the family & pets to play, but not too much yard work! Any dimensions listed are approximate. CenturyLink is internet provider.
MLS# | OM662857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 400 |
Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Michael Mazzurco |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,461 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.26 |
State | FL |
---|---|
County | Levy |
City | WILLISTON |
Zip Code | 32696 |
Area | 32696 Williston |
Community Name | COTTAGE COVE |
School District | Williston Middle High School-LV |
Elementary School | Williston Elementary School-LV |
Middle School | Williston Middle High School-LV |
High School | Williston Middle High School-LV |
Listing VS Median (in COTTAGE COVE) | |
Price: $289,900 low | high Med: $322,900 SqFt: 1,461 low | high Med: 1,644 $ / SqFt: $198 low | high Med: $197 On Site: 400 low | high Med: 402.000000 |