DOUBLE CORNER, WATER VIEW, LOT!! best price around. A gorgeous view of a small lagoon. Lots of Birds to watch with your morning coffee or tea. County water is available; The county water line extends to this property. This Double lot is in an area of beautiful new homes. Plenty of room to build your dream home and pool. Lot is centrally located, not far from beaches, shops, dining, airport.
MLS# | C7483534 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 432 |
Listing Provided By | MAXIM LLC | Mary Thomas |
Zoning | RSF3.5 |
---|---|
Acreage | 0.44 |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 059 |
Listing VS Median (in PORT CHARLOTTE SEC 059) | |
Price: $35,000 low | high Med: $469,000 On Site: 432 low | high Med: 221.000000 |