Rare opportunity to build your Dream Home on a tropical Island with soft sand and turquoise water! Boat and Airplane access only, bring your golf cart and enjoy the Island Life at its best.
MLS# | O6157054 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 326 |
Listing Provided By | ORLANDO EXPERT REALTY LLC | Virginia Silberstein |
Zoning | RM-2 |
---|---|
Acreage | 0.20 |
State | FL |
---|---|
County | Lee |
City | CAPTIVA |
Zip Code | 33924 |
Area | 33924 Captiva |
Community Name | NORTH CAPTIVA SANDS |
Listing VS Median (in NORTH CAPTIVA SANDS) | |
Price: $129,500 low | high Med: $0 On Site: 326 low | high Med: |