Mls | FC304292 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 65 |
Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICE | Becky Scheffler |
Zoning | SFR2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $77.67 | Average Min Sale Price: $1,100 | Average Max Sale Price: $549,400 | Average Median Sale Price: $1,750 |
Date: Oct 2024 | Sales: 33 | Average Price Per Sqft: $223.15 | Average Min Sale Price: $1,650 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $303,000 |
Date: Sep 2024 | Sales: 26 | Average Price Per Sqft: $194.23 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $260,500 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $166.45 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,305,000 | Average Median Sale Price: $328,500 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $217.3 | Average Min Sale Price: $2,200 | Average Max Sale Price: $735,000 | Average Median Sale Price: $402,500 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $164.04 | Average Min Sale Price: $2,700 | Average Max Sale Price: $520,000 | Average Median Sale Price: $270,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $177.85 | Average Min Sale Price: $245,990 | Average Max Sale Price: $370,000 | Average Median Sale Price: $271,990 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $304.23 | Average Min Sale Price: $70,000 | Average Max Sale Price: $945,000 | Average Median Sale Price: $750,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $179.65 | Average Min Sale Price: $244,000 | Average Max Sale Price: $440,000 | Average Median Sale Price: $356,990 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $300.97 | Average Min Sale Price: $100,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $205,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $235.46 | Average Min Sale Price: $80,000 | Average Max Sale Price: $799,900 | Average Median Sale Price: $720,000 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $77.67 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $549,400 |
Average Median Sale Price: | $1,750 |
Oct 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $223.15 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $303,000 |
Sep 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $194.23 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $260,500 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $166.45 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,305,000 |
Average Median Sale Price: | $328,500 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $217.3 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $402,500 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $164.04 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $270,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $177.85 |
Average Min Sale Price: | $245,990 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $271,990 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $304.23 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $945,000 |
Average Median Sale Price: | $750,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $179.65 |
Average Min Sale Price: | $244,000 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $356,990 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $300.97 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $205,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $235.46 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $799,900 |
Average Median Sale Price: | $720,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Flagler |
City | PALM COAST |
Zip Code | 32137 |
Area | 32137 Palm Coast |
Community Name | PALM COAST SEC 09 |
School District | Matanzas High |
Elementary School | Old Kings Elementary |
Middle School | Indian Trails Middle-FC |
High School | Matanzas High |