MLS# | GC515829 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 390 |
Listing Provided By | FLORIDA HOMES REALTY & MORTGAGE LLC | Benjamin Burkley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,859 |
Garage | 2 |
Zoning | PD |
Acreage | 0.20 |
State | FL |
---|---|
County | Alachua |
City | NEWBERRY |
Zip Code | 32669 |
Area | 32669 Newberry |
Community Name | TOWN OF TIOGA PH 7 |
Listing VS Median (in TOWN OF TIOGA PH 7) | |
Price: $495,000 low | high Med: $495,000 SqFt: 1,859 low | high Med: 1,859 $ / SqFt: $266 low | high Med: $266 On Site: 390 low | high Med: 390.000000 |