TROPICAL GULF ACRES "Buildable Double Corner Lot's 31 & 32 No Hoa or Deed Restrictions! Scenic Wooded Area between Punta Gorda & North Fort Myers.
MLS# | C7484407 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 413 |
Listing Provided By | CENTURY 21 AZTEC & ASSOCIATES | Debra Collins |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Punta Gorda |
Community Name | TROP G A |
School District | Port Charlotte High |
Elementary School | East Elementary |
Middle School | Punta Gorda Middle |
High School | Port Charlotte High |
Listing VS Median (in TROP G A) | |
Price: $20,000 low | high Med: $314,000 On Site: 413 low | high Med: 40.500000 |