Mls | TB8316030 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 43 |
Listing Provided By | CHARLES RUTENBERG REALTY INC | Dillon Currier |
Acreage | 0.15 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 12 | Average Price Per Sqft: $404.49 | Average Min Sale Price: $2,500 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $750,000 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $668.14 | Average Min Sale Price: $1,450 | Average Max Sale Price: $5,250,000 | Average Median Sale Price: $960,000 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $379.32 | Average Min Sale Price: $2,245 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $590,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $268.83 | Average Min Sale Price: $1,495 | Average Max Sale Price: $662,000 | Average Median Sale Price: $504,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $434.95 | Average Min Sale Price: $605,000 | Average Max Sale Price: $783,500 | Average Median Sale Price: $694,250 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $543.61 | Average Min Sale Price: $910,000 | Average Max Sale Price: $910,000 | Average Median Sale Price: $910,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $450.53 | Average Min Sale Price: $803,750 | Average Max Sale Price: $803,750 | Average Median Sale Price: $803,750 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $440.42 | Average Min Sale Price: $720,000 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $1,135,000 |
Nov 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $404.49 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $750,000 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $668.14 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $5,250,000 |
Average Median Sale Price: | $960,000 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $379.32 |
Average Min Sale Price: | $2,245 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $590,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $268.83 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $662,000 |
Average Median Sale Price: | $504,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $434.95 |
Average Min Sale Price: | $605,000 |
Average Max Sale Price: | $783,500 |
Average Median Sale Price: | $694,250 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $543.61 |
Average Min Sale Price: | $910,000 |
Average Max Sale Price: | $910,000 |
Average Median Sale Price: | $910,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $450.53 |
Average Min Sale Price: | $803,750 |
Average Max Sale Price: | $803,750 |
Average Median Sale Price: | $803,750 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $440.42 |
Average Min Sale Price: | $720,000 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $1,135,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pinellas |
City | SAINT PETERSBURG |
Zip Code | 33704 |
Area | 33704 St Pete | Euclid |
Community Name | GRANADA TERRACE 2 |