A nice western rear exposure in beautiful Tropical Gulf Acres.
Mls | C7471882 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Pending |
Days On Site | 653 |
Listing Provided By | MEGA REALTY INTERNATIONAL, INC | Chrisdyan Linares |
Zoning | RSF3.5 |
---|---|
Acreage | 0.22 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $255.92 | Average Min Sale Price: $14,900 | Average Max Sale Price: $530,000 | Average Median Sale Price: $143,500 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $177.62 | Average Min Sale Price: $1,295 | Average Max Sale Price: $829,000 | Average Median Sale Price: $202,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $179.39 | Average Min Sale Price: $1,850 | Average Max Sale Price: $615,000 | Average Median Sale Price: $280,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $177.21 | Average Min Sale Price: $162,400 | Average Max Sale Price: $370,055 | Average Median Sale Price: $310,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $133.96 | Average Min Sale Price: $2,350 | Average Max Sale Price: $376,990 | Average Median Sale Price: $165,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $188.15 | Average Min Sale Price: $416,000 | Average Max Sale Price: $416,000 | Average Median Sale Price: $416,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $181.45 | Average Min Sale Price: $12,000 | Average Max Sale Price: $331,685 | Average Median Sale Price: $21,000 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $184.22 | Average Min Sale Price: $2,800 | Average Max Sale Price: $355,000 | Average Median Sale Price: $284,888 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $125.33 | Average Min Sale Price: $10,000 | Average Max Sale Price: $189,000 | Average Median Sale Price: $99,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $133.82 | Average Min Sale Price: $220,000 | Average Max Sale Price: $220,000 | Average Median Sale Price: $220,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $174.71 | Average Min Sale Price: $412,499 | Average Max Sale Price: $412,499 | Average Median Sale Price: $412,499 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $362.68 | Average Min Sale Price: $515,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $515,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $255.92 |
Average Min Sale Price: | $14,900 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $143,500 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $177.62 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $829,000 |
Average Median Sale Price: | $202,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $179.39 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $280,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $177.21 |
Average Min Sale Price: | $162,400 |
Average Max Sale Price: | $370,055 |
Average Median Sale Price: | $310,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $133.96 |
Average Min Sale Price: | $2,350 |
Average Max Sale Price: | $376,990 |
Average Median Sale Price: | $165,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.15 |
Average Min Sale Price: | $416,000 |
Average Max Sale Price: | $416,000 |
Average Median Sale Price: | $416,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $181.45 |
Average Min Sale Price: | $12,000 |
Average Max Sale Price: | $331,685 |
Average Median Sale Price: | $21,000 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $184.22 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $284,888 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $125.33 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $189,000 |
Average Median Sale Price: | $99,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $133.82 |
Average Min Sale Price: | $220,000 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $220,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $174.71 |
Average Min Sale Price: | $412,499 |
Average Max Sale Price: | $412,499 |
Average Median Sale Price: | $412,499 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $362.68 |
Average Min Sale Price: | $515,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $515,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Tropical Gulf Acres |
Community Name | TROP G A |
Listing VS Median (in TROP G A) | |
Price: $19,000 low | high Med: $299,000 100% of Average On Site: 653 low | high Med: 17.000000 100% of Average |