Very nice northern rear exposure lot in a fast developing area. A great place for fishing, boating, beaches etc.
MLS# | C7483680 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 326 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Gulf Cove |
Community Name | PORT CHARLOTTE SEC 060 |
Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $19,000 low | high Med: $475,000 On Site: 326 low | high Med: 113.000000 |