Located in a developing neighborhood, this residential lot features easy access to main roads, utilities nearby, and proximity to local amenities
Mls | C7498866 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 68 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $88.47 | Average Min Sale Price: $3,150 | Average Max Sale Price: $288,000 | Average Median Sale Price: $30,950 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $65.22 | Average Min Sale Price: $1,600 | Average Max Sale Price: $329,900 | Average Median Sale Price: $22,500 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $111.32 | Average Min Sale Price: $1,750 | Average Max Sale Price: $530,000 | Average Median Sale Price: $57,250 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $157.67 | Average Min Sale Price: $3,750 | Average Max Sale Price: $353,500 | Average Median Sale Price: $56,500 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $64.87 | Average Min Sale Price: $2,000 | Average Max Sale Price: $351,000 | Average Median Sale Price: $13,500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $242.17 | Average Min Sale Price: $1,950 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $139,500 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $179.42 | Average Min Sale Price: $1,800 | Average Max Sale Price: $900,000 | Average Median Sale Price: $235,000 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $176.08 | Average Min Sale Price: $19,000 | Average Max Sale Price: $469,999 | Average Median Sale Price: $334,900 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $290.77 | Average Min Sale Price: $567,000 | Average Max Sale Price: $567,000 | Average Median Sale Price: $567,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $289.89 | Average Min Sale Price: $585,000 | Average Max Sale Price: $585,000 | Average Median Sale Price: $585,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $248.46 | Average Min Sale Price: $25,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $450,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $88.47 |
Average Min Sale Price: | $3,150 |
Average Max Sale Price: | $288,000 |
Average Median Sale Price: | $30,950 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $65.22 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $329,900 |
Average Median Sale Price: | $22,500 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $111.32 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $57,250 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $157.67 |
Average Min Sale Price: | $3,750 |
Average Max Sale Price: | $353,500 |
Average Median Sale Price: | $56,500 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $64.87 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $351,000 |
Average Median Sale Price: | $13,500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $242.17 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $139,500 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $179.42 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $235,000 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $176.08 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $469,999 |
Average Median Sale Price: | $334,900 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $290.77 |
Average Min Sale Price: | $567,000 |
Average Max Sale Price: | $567,000 |
Average Median Sale Price: | $567,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $289.89 |
Average Min Sale Price: | $585,000 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $585,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $248.46 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $450,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 056 |
Listing VS Median (in PORT CHARLOTTE SEC 056) | |
Price: $27,000 low | high Med: $329,900 100% of Average On Site: 68 low | high Med: 53.000000 100% of Average |