Beautiful Southern Exposure lot on 100' Wide Freshwater Canal. This canal is part of one of the largest chains of canals in all the Cape. Build your dream home here. Not in a Flood Zone. No protected species were observed as of 4/21/24.
MLS# | A4608112 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 165 |
Listing Provided By | PREMIERE PLUS REALTY COMPANY | Terry Carlson, PA |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | 33993 Cape Coral |
Subarea | Not Applicable |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $392,500 On Site: 165 low | high Med: 89.500000 |