MLS# | U8210219 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 398 |
Listing Provided By | COASTAL PROPERTIES GROUP INTERNATIONAL | Sandy Hartmann |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Garage | 2 |
Pool | Yes |
Zoning | R-3 |
Acreage | 0.27 |
Water Front | Yes |
State | FL |
---|---|
County | Pinellas |
City | SEMINOLE |
Zip Code | 33772 |
Area | 33772 Seminole |
Community Name | EKBERGS SEMINOLE ESTATES |
School District | Seminole High-PN |
Elementary School | Seminole Elementary-PN |
Middle School | Seminole Middle-PN |
High School | Seminole High-PN |
Listing VS Median (in EKBERGS SEMINOLE ESTATES) | |
Price: $774,900 low | high Med: $801,950 SqFt: 1,688 low | high Med: 1,798 $ / SqFt: $459 low | high Med: $447 On Site: 398 low | high Med: 222.500000 |