Build your house in this quiet and excellent neighborhood just minutes from magnificent beaches, golf courses, restaurants, etc.
MLS# | D6133207 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 325 |
Listing Provided By | EDGERTON REALTY & DEVELOPMENT,LLC | Eloy Guelmes |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Englewood East |
Community Name | PORT CHARLOTTE SEC 065 |
Listing VS Median (in PORT CHARLOTTE SEC 065) | |
Price: $32,900 low | high Med: $363,750 On Site: 325 low | high Med: 247.500000 |