Great location in the beautiful city of Englewood to build your home. No HOA! No CDD! Short drive to the beaches, stores, restaurants and all the necessities of life!
MLS# | A4589964 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 329 |
Listing Provided By | TAMM REAL ESTATE | Nikki Tamm |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 065 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 065) | |
Price: $28,900 low | high Med: $363,750 On Site: 329 low | high Med: 255.500000 |