OPPORTUNITY AWAITS. Here is your chance to own a piece of paradise! Here is the one you have been looking for! Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, trees, scrub-jays, wetlands, and tortoise restrictions and lot dimensions.
MLS# | N6129443 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 331 |
Listing Provided By | TEAM OCEAN BREEZE | Andrea Davis |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 063 |
Listing VS Median (in PORT CHARLOTTE SEC 063) | |
Price: $24,000 low | high Med: $354,950 On Site: 331 low | high Med: 35.500000 |