MLS# | T3466031 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 401 |
Listing Provided By | RE/MAX CHAMPIONS | Joseph DiPaula |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Garage | 2 |
Story(s) | NaN |
Zoning | PD |
Acreage | 0.13 |
State | FL |
---|---|
County | Hillsborough |
City | RIVERVIEW |
Zip Code | 33569 |
Area | 33569 Riverview |
Community Name | MOSS LANDING PH 1 |
Listing VS Median (in MOSS LANDING PH 1) | |
Price: $359,999 low | high Med: $365,000 SqFt: 1,920 low | high Med: 1,786 $ / SqFt: $187 low | high Med: $204 On Site: 401 low | high Med: 7.000000 |